IWU ALL-TIME RECORDS
1. Jack Sikma 2272 (1973-1977)
2. Blaise Bugajski 2062 (1979-1984)
3. Bryan Crabtree 1871 (1993-1997)
4. Greg Yess 1833 (1978-1982)
5. Korey Coon 1782 (1996 - 2000)
6. Jeff Kuehl 1573 (1986-1990)
6. Sheldon Thompson 1573 (1967-1971)
8. Steve Kuehl 1430 (1989-1993)
9. Tom Gramkow 1418 (1966-1970)
10. John Gibson 1375 (1968-1972)
11. Chris Simich 1363 (1992-1996)
12. Eric Bridges 1353 (1983-1987)
13. Dennis Kagel 1326 (1965-1969)
14. John Lipic 1294 (1990-1994)
15. Stan Broers 1292 (1968-1972)
16. Dean Padgett 1256 (1954-1958)
17. Jerry Wisted 1248 (1959-1963)
18. Brian Coderre 1238 (1984-1988)
19. Bruce Foote 1231 (1972-1976)
20. Al Black 1230 (1975-1979)
21. Glen Newton 1227 (1952-1956)
22. Steve Lamb 1218 (1963-1967)
23. Brian Martin 1212 (1989-1993)
24. Larry Lessen 1202 (1984-1988)
25. Andrew Boyden 1196 (1994-1999)
26. Dean Gravlin 1178 (1969-1973)
27. David Kunka 1159 (1988-1993)
28. Mark Edmundson 1145 (1986-1990)
29. Steve Czirjak 1108 (1989-1993)
30. Ken Lock 1088 (1962-1966)
31. Chris Eldredge 1075 (1974-1978)
32. Chuck Hohlfelder 1070 (1953-1957)
33. Bob Spear 1035 (1973-1977)
34. Keith Luechtefeld 997 (1983-1987)
35. Brent Niebrugge 971 (1994-1998)
36. Jamie Shouba 959 (1963-1966)
37. Mark Aubry 955 (1992-1995)
38. David Caldwell 933 (1987-1991)
39. Dick Metzger 932 (1953-1957)
40. Dennie Bridges 926 (1957-1961)
1. Jack Sikma 1405 (1973-1977)
2. Sheldon Thompson 1069 (1967-1971)
3. Greg Yess 1068 (1978-1982)
4. Ken Lock 793 (1962-1966)
5. Keith Luechtefeld 750 (1983-1987)
6. Blaise Bugajski 718 (1979-1984)
7. John Lipic 709 (1990-1994)
8. Chris Simich 624 (1992-1996)
8. Brian Coderre 624 (1984-1988)
10. Jeff Kuehl 592 (1986-1990)
11. Bryan Crabtree 585 (1993-1997)
12. Tom Baffes 576 (1981-1985)
13. John Gibson 536 (1968-1972)
14. Dennis Kagel 516 (1965-1969)
15. Dean Gravlin 509 (1969-1973)
16. Chris Eldredge 503 (1974-1978)
17. Steve Laub 491 (1963-1967)
18. Brent Niebrugge 482 (1994-1998)
19. Dave Thompson 468 (1969-1972)
19. John Lenahan 468 (1974-1977)
21. Don Davidson 461 (1963-1967)
22. Bob Spear 458 (1973-1977)
23. David Caldwell 455 (1987-1991)
24. Stan Boers 451 (1968-1972)
25. Andrew Boyden 450 (1994-1999)
26. Jamie Shouba 439 (1963-1966)
27. David Kunka 438 (1988-1993)
28. Mark Edmundson 432 (1986-1990)
29. Curt Nord 429 (1970-1974)
30. Steve Kuehl 416 (1989-1993)
1. Brian Martin 524 (1989-1993)
2. Chad Hutson 449 (1991-1995)
3. Paul Peterson 377 (1984-1988)
4. Ron Rose 356 (1984-1988)
5. Eric Bridges 348 (1983-1987)
6. Nathan Hubbard 335 (1995 - 1999)
7. David Kunka 326 (1988-1993)
8. Keith Luechtefeld 316 (1983-1987)
9. Mark Edmundson 279 (1986-1990)
10. Steve Kuehl 273 (1989-1993)
11. Brad Gregurich 266 (1979-1983)
12. Terry Edlen 229 (1977-1981)
13. Bryan Crabtree 220 (1993-1997)
14. Mark Aubry 219 (1992-1995)
15. Steve Czirjak 214 (1989-1993)
16. Jason Jones 211 (1988-1991)
17. T.J. Posey 182 (1992-1996)
18. Brady Knight 162 (1992-1996)
1. Jack Sikma 941 (1973-1977)
2. Blaise Bugajski 814 (1979-1983)
3. Greg Yess 750 (1978-1982)
4. Jeff Kuehl 692 (1986-1990)
5. Sheldon Thompson 618 (1967-1971)
6. Tom Gramkow 591 (1966-1970)
7. Bryan Crabtree 587 (1993-1997)
8. Stan Broers 581 (1968-1972)
9. Dennis Kagel 576 (1965-1969)
10. John Gibson 570 (1968-1972)
11. Eric Bridges 555 (1983-1987)
12. Korey Coon 544 (1996 - 2000)
13. Chris Simich 539 (1992-1996)
14. Steve Kuehl 524 (1989-1993)
15. Al Black 513 (1975-1979)
16. Bruce Foote 497 (1972-1976)
17. Brian Coderre 493 (1984-1988)
18. Larry Lessen 481 (1984-1988)
19. Steve Laub 474 (1963-1967)
20. Andrew Boyden 472 (1994-1999)
21. John Lipic 467 (1990-1994)
22. Dean Gravlin 466 (1969-1973)
23. David Kunka 440 (1988-1993)
FIELD GOAL PERCENTAGE (minimum 380 made)
1. Brent Niebrugge .635 (385-606) (1994-1998)
2. Andrew Boyden .585 (472-808) (1994-1999)
3. Jeff Kuehl .573 (629-1098) (1986-1990)
4. Al Black .566 (513-906) (1975-1979)
5. Dean Gravlin .542 (466-859 (1969-1973)
6. Steve Kuehl .539 (524-973) (1989-1993)
7. Chris Simich .534 (539-1009) (1992-1996)
8. Blaise Bugajski .531 (814-1533) (1979-1984)
9. Brian Codere .527 (493-935) (1984-1988)
10. Larry Lessen .522 (481-922) (1984-1988)
11. Korey Coon .515 (564-1095) (1996 - 2000)
12. Jack Sikma .514 (941-1830) (1973-1977)
13. David Kunka .505 (440-871) (1988-1993)
14. Sheldon Thompson .496 (618-1247) (1967-1971)
15. Greg Yess .487 (750-1539) (1978-1982)
15. Steve Czirjak .487 (413-848) (1989-1993)
17. John Lipic .482 (467-969) (1990-1994)
18. Brian Martin .478 (426-892) (1989-1993)
19. Bryan Crabtree .465 (587-1262) (1993-1997)
20. Eric Bridges .457 (555-1214) (1983-1987)
21. Tom Gramkow .448 (591-1319) (1966-1970)
1. Bryan Crabtree 518 (1993-1997)
2. Korey Coon 449 (1996 - 2000)
3. Blaise Bugajski 434 (1979-1984)
4. Jack Sikma 390 (1973-1977)
5. Sheldon Thompson 337 (1967-1971)
6. Greg Yess 333 (1978-1982)
7. Jamie Shouba 319 (1963-1966)
8. Jeff Kuehl 308 (1986-1990)
9. Chris Eldredge 287 (1974-1978)
9. Don Wright 287 (1969-1973)
11. John Lipic 286 (1990-1994)
12. Chris Simich 282 (1992-1996)
13. Chad Hutson 279 (1991-1995)
14. Steve Kuehl 271 (1989-1993)
15. Steve Laub 270 (1963-1967)
16. Brian Coderre 252 (1984-1988)
16. Bruce Martin 252 (1989-1993)
18. Dean Gravlin 246 (1969-1973)
19. Eric Bridges 241 (1983-1987)
20. Larry Lessen 238 (1984-1988)
FREE THROW PERCENTAGE (minimum 250 made)
1. Korey Coon .913 (449-492) (1996 - 2000)
2. Chad Hutson .835 (279-334) (1991-1995)
3. Chris Simich .829 (282-340) (1992-1996)
4. John Lipic .827 (286-346) (1990-1994)
5. Blaise Bugajski .820 (434-529) (1979-1984)
6. Bryan Crabtree .797 (518-650) (1993-1997)
7. Steve Laub .774 (270-349) (1963-1967)
8. Jack Sikma .765 (390-510) (1973-1977)
9. Jeff Kuehl .762 (308-404) (1986-1990)
10. Chris Eldredge .755 (287-380) (1974-1978)
11. Greg Yess .740 (333-450) (1978-1982)
12. Brian Coderre .702 (252-359) (1984-1988)
13. Steve Kuehl .691 (271-392) (1989-1993)
14. Don Wright .685 (287-419) (1969-1973)
15. Sheldon Thompson .682 (337-494) (1967-1971)
16. Brian Martin .670 (252-376) (1989-1993)
1. Korey Coon 245 (1996 - 2000)
2. Mark Edmundson 235 (1986-1990)
3. Bryan Crabtree 179 (1993-1997)
4. Mark Aubry 135 (1992-1995)
5. Steve Czirjak 113 (1989-1993)
6. Steve Kuehl 111 (1989-1993)
7. Brian Martin 108 (1989-1993)
8. Paul Peterson 107 (1984-1988)
9. Jeff Hay 84 (1987-1991)
9. Chad Hutson 84 (1991-1995)
9. David Kunka 84 (1988-1993)
12. T.J. Posey 76 (1992-1996)
13. John Lipic 74 (1990-1994)
1. Jack Sikma 837 (1976-77)
2. Blaise Bugajski 738 (1983-84)
3. Bryan Crabtree 678 (1996-97)
4. Jack Sikma 610 (1974-75)
5. Chris Simich 597 (1995-96)
6. Blaise Bugajski 573 (1982-83)
7. Chris Simich 559 (1994-95)
8. Korey Coon 550 (1999-00)
9. Bill Patterson 547 (1966-67)
10. David Caldwell 543 (1990-91)
11. Paul Grady 541 (1961-62)
11. Brent Niebrugge 541 (1997-98)
13. Bryan Crabtree 534 (1995-96)
14. Dean Gravlin 533 (1971-72)
15. Greg Yess 532 (1980-81)
16. Dean Gravlin 529 (1972-73)
17. Jeff Kuehl 525 (1988-89)
18. Fran Conlee 521 (1953-54)
19. Korey Coon 512 (1998-99)
20. Jamie Shouba 504 (1965-66)
21. Jack Sikma 501 (1975-76)
22. Jeff Kuehl 499 (1989-90)
23. Tom Gramkow 498 (1968-69)
24. Jeff Kuehl 496 (1987-88)
25. Al Black 495 (1978-79)
26. Earl Neeman 493 (1953-54)
27. Greg Yess 490 (1979-80)
1. Jack Sikma 477 (1976-77)
2. Jack Sikma 415 (1974-75)
3. Ken Lock 353 (1965-66)
4. Bill Braksick 347 (1987-88)
5. Fred Evans 316 (1969-70)
6. Greg Yess 291 (1980-81)
7. Jack Sikma 290 (1975-76)
8. Sheldon Thompson 282 (1968-69)
9. Sheldon Thompson 280 (1967-68)
10. Sheldon Thompson 278 (1970-71)
11. Greg Yess 270 (1979-80)
12. Keith Luechtefeld 268 (1985-86)
13. John Lenahan 265 (1975-76)
14. Greg Yess 262 (1981-82)
15. Chris Simich 253 (1995-96)
1. Chad Hutson 198 (1994-95)
2. Brian Martin 165 (1990-91)
3. Brian Martin 149 (1991-92)
4. Ron Rose 137 (1987-88)
5. Brad Gregurich 136 (1981-82)
6. Chad Hutson 134 (1993-94)
6. Paul Peterson 134 (1987-88)
8. Brad Gregurich 130 (1982-83)
9. T.J. Posey 127 (1995-96)
10. Terry Edlen 118 (1980-81)
11. Eric Bridges 115 (1984-85)
11. Keith Luechtefeld 115 (1985-86)
13. Gary Judson 114 (1983-84)
14. Terry Edlen 111 (1979-80)
15. Brian Martin 107 (1992-93)
FIELD GOAL PERCENTAGE (minimum 5 made per game)
1. Brent Niebrugge .642 (165-257) (1996-97)
2. Brent Niebrugge .638 (208-326) (1997-98)
3. David Caldwell .633 (226-357) (1990-91)
4. Jeff Kuehl .625 (190-304) (1989-90)
5. Joel Fruendt .603 (191-317) (1982-83)
6. Andrew Boyden .594 (126-212) (1996-97)
7. Dean Gravlin .586 (207-353) (1971-72)
8. Chris Simich .579 (228-394) (1994-95)
9. Andrew Boyden .578 (149-258) (1998-99)
10. Jeff Kuehl .577 (214-371) (1987-88)
11. Mike Groenenboom .572 (131-229) (1993-94)
12. Andrew Boyden .570 (143-251) (1997-98)
13. Jon Litwiller .568 (159-280) (1995-96)
14. Blaise Bugajski .562 (236-420) (1982-83)
14. Al Black .562 (203-361) (1978-79)
14. Steve Kuehl .562 (178-317) (1991-92)
17. Al Black .556 (158-284) (1977-78)
1. Bryan Crabtree 209 (1996-97)
2. Jack Sikma 189 (1976-77)
3. Blaise Bugajski 178 (1983-84)
4. Korey Coon 157 (1999-00)
5. Jamie Shouba 150 (1965-66)
6. Jamie Shouba 144 (1964-65)
7. Bryan Crabtree 140 (1995-96)
8. Chris Simich 133 (1995-96)
9. Korey Coon 128 (1998-99)
10. Dean Gravlin 119 (1971-72)
10. Jeff Kuehl 119 (1988-89)
12. Jeff Kuehl 118 (1989-90)
13. John Lipic 113 (1991-92)
13. Don Wright 113 (1970-71)
15. Dean Gravlin 105 (1972-73)
15. Korey Coon 105 (1997-98)
17. Greg Yess 104 (1980-81)
18. Chris Simich 103 (1994-95)
19. Blaise Bugajski 101 (1982-83)
20. Chris Eldredge 98 (1974-75)
21. Bill Patterson 97 (1966-67)
FREE THROW PERCENTAGE (minimum 2.5 made per game)
1. Korey Coon .963 (157-163) (1999-00) * NCAA Division 3 All-Time Record
2. Korey Coon .897 (105-117) (1997-98)
3. Chad Hutson .892 (83-93) (1993-94)
4. Korey Coon .883 (128-145) (1998-99)
5. David Caldwell .882 (90-102) (1990-91)
6. Al Black .873 (89-102) (1978-79)
7. Tom Gramkow .869 (86-99) (1968-69)
8. Larry Lessen .864 (89-103) (1985-86)
9. Blaise Bugajski .848 (178-210) (1983-84)
10. Bryan Crabtree .843 (209-248) (1996-97)
11. Steve Laub .841 (58-69) (1964-65)
12. Tom Gramkow .839 (73-87) (1969-70)
13. Blaise Bugajski .837 (87-104) (1981-82)
14. John Lipic .833 (95-114) (1993-94)
15. Chris Simich .831 (133-160) (1995-96)
16. Blaise Bugajski .828 (101-122) (1982-83)
17. Chris Simich .824 (103-125) (1994-95)
18. Chris Eldredge .813 (78-96) (1974-75)
19. Jeff Kuehl .808 (118-146) (1989-90)
20. Jack Sikma .804 (189-235) (1976-77)
21. Eric Bridges .796 (82-103) (1986-87)
1. Mark Edmundson 79 (1987-88)
2. Korey Coon 74 (1998-99)
3. Mark Edmundson 72 (1989-90)
4. Mark Edmundson 68 (1988-89)
5. Korey Coon 65 (1999-00)
6. Mark Aubry 60 (1994-95)
7. Mark Aubry 58 (1993-94)
8. Korey Coon 57 (1997-98)
8. Steve Kuehl 57 (1992-93)
10. Bryan Crabtree 55 (1996-97)
11. Bryan Crabtree 52 (1995-96)
12. Korey Coon 49 (1996-97)
13. Steve Czirjak 48 (1991-92)
13. Brian Martin 48 (1992-93)
15. T.J. Posey 43 (1995-96)
16. Bryan Crabtree 42 (1994-95)
17. Steve Kuehl 38 (1991-92)
18. Chad Hutson 34 (1993-94)
19. Chad Hutson 33 (1994-95)
19. Steve Czirjak 33 (1992-93)
21. Bryan Crabtree 30 (1993-94)
47 Greg Yess ...Indiana Central, 12/10/80
44 Jack Sikma...@ Millikin, 1/17/77
42 Korey Coon...North Central 2/23/00
42 Fran Conlee...North Central, 2/24/54
40 Bryan Crabtree...Millikin, 2/24/96
Bill Patterson...@ Illinois State, 2/15/67
Blaise Bugajski...Kearney State, 2/27/83
Blaise Bugajski...Midwestern St., 2/29/83
39 Dean Padgett...Millikin, 2/19/48
Fran Conlee...Lake Forest, 2/20/54
Greg Yess...@ Wheaton, 2/21/81
38 Korey Coon...@ Olivet Nazarene, 12/7/98
Jeff Kuehl...@ Augustana, 1/11/89
Jack Sikma...Carthage, 1/8/77
Paul Grady...Millikin, 2/2/62
Blaise Bugajski...Carroll, 2/18/84
37 Dean Gravlin...Carthage, 1/26/73
36 Jeff Kuehl...St. Ambrose, 1/19/88
Greg Yess...Millikin, 2/25/81
Greg Yess...@ Indiana Central, 12/1/79
Dean Padgett...North Central, 2/9/57
Bill Patterson...Quincy, 1/21/67
24 Don Davidson...@ MacMurray, 12/3/66
Jack Sikma...@ Bradley, 12/30/76
23 Bill Braksick...Lemoyne-Owen, 12/30/87
22 Sheldon Thompson...Millikin, 3/1/69
Jack Sikma...@ North Central, 1/10/77
21 Jack Sikma...@ Wheaton, 1/24/76
Jack Sikma...Quincy, 3/3/76
Greg Yess...DePauw, 11/27/79
Greg Yess...@ North Central, 1/19/80