1999-00 TITAN BASKETBALL SCHEDULE/RESULTS
DAY | DATE | OPPONENT | TIME | RESULT | RECORD |
Fri | Nov. 19 | Titan Tip Off Tourny
Washington U vs Wittenberg IWU vs Roanoke (Va.) |
6:00pm
8:00pm |
IWU 93 | 1-0 (0-0) |
Sat. | Nov. 20 | Titan Tip Off Tourny
3rd Place Game 1st Place Game |
1:00pm
3:00pm |
IWU 77 | 2-0 (0-0) |
Fri. | Nov. 26 | @ Nebraska Wesleyan Classic
IWU vs Hastings (Neb.) Blackurn vs Nebraska Wesleyan |
TBA | IWU 75 | 3-0 (0-0) |
Sat. | Nov. 27 | @ Nebraska Wesleyan Classic
Blackburn vs Hastings IWU vs Nebraska Wesleyan |
TBA | NWU 72 | 3-1 (0-0) |
Wed. | Dec. 1 | University of Chicago | 7:30pm | IWU 75 | 4-1 (0-0) |
Sat. | Dec. 4 | Benedictine | 3:00pm | IWU 93 | 5-1 (0-0) |
Tues. | Dec. 7 | Olivet Nazarene | 7:30pm | IWU 90 | 6-1 (0-0) |
Sat. | Dec. 11 | @ Aurora | 3:00pm | IWU 115 | 7-1 (0-0) |
Sat. | Dec. 18 | U. of California-Santa Cruz | 3:00pm | IWU 72 | 8-1 (0-0) |
Mon. | Jan. 3 | @ Florida Southern (NCAA D2) | 6:30 | Florida Southern 93 | 8-2 (0-0) |
Wed. | Jan. 5 | @ Eckerd (NCAA D2) | 6:30 | Eckerd 77 | 8-3 (0-0) |
Sat. | Jan. 8 | Augustana* | 7:30pm | IWU 83 | 9-3 (1-0) |
Mon. | Jan. 10 | North Park* | 7:30pm | IWU 85 | 10-3 (2-0) |
Wed. | Jan. 12 | Elmhurst* | 7:30pm | IWU 72 | 11-3 (3-0) |
Sat. | Jan. 15 | @ Wheaton* | 7:30pm | IWU 70 | 12-3 (4-0) |
Sat. | Jan. 22 | @ North Central* | 7:30pm | IWU 85 | 13-3 (5-0) |
Wed. | Jan. 26 | @ North Park* | 7:30pm | North Park 69 | 13-4 (5-1) |
Sat. | Jan. 29 | Carthage* | 7:30pm | IWU 95 | 14-4 (6-1) |
Sat. | Feb. 5 | Millikin* | 7:30pm | IWU 82 | 15-4 (7-1) |
Wed. | Feb. 9 | @ Augustana* | 7:30pm | Augustana 89 | 15-5 (7-2) |
Sat. | Feb. 12 | @ Carthage* | 7:30pm | Carthage 80 | 15-6 (7-3) |
Tues. | Feb. 15 | @ Elmhurst* | 7:30pm | IWU 84 | 16-6 (8-3) |
Sat. | Feb. 19 | Wheaton* | 7:30pm | Wheaton 88 | 16-7 (8-4) |
Wed. | Feb. 23 | North Central* | 7:30pm | IWU 99 | 17-7 (9-4) |
Sat. | Feb. 26 | @ Millikin* | 7:30pm | Millikin 106 | 17-8 (9-5) |
(Home games in bold)
* Denotes CCIW game