2000-01 TITAN BASKETBALL SCHEDULE
DAY | DATE | OPPONENT | TIME | RESULT | RECORD |
Tues | Nov. 21 | Blackburn | 7:30pm | IWU 79 | 1-0 |
Sat. | Nov. 25 | @ University of Chicago | 3:00pm | Chicago 77 | 1-1 |
Tues. | Nov. 28 | MacMurray | 7:30pm | IWU 96 | 2-1 |
Sat. | Dec. 2 | @ Benedictine | 3:00pm | IWU 84 | 3-1 |
Wed. | Dec. 6 | Aurora | 7:30pm | IWU 67 | 4-1 |
Sun. | Dec. 10 | Washington University | 3:00pm | IWU 94 | 5-1 |
Sat. | Dec. 16 | Olivet Nazarene | 3:00pm | IWU 87 | 6-1 |
Fri. | Dec. 29 | Brewton Parker College
(NAIA D1)
@ Palm Beach Atlantic Tournament |
12:00pm CST | IWU 79 | 7-1 |
Sat. | Dec. 30 | U. of
Wisconsin-Superior
@ Palm Beach Atlantic Tournament |
6:00pm CST | Superior 82 | 7-2 |
Tues. | Jan. 2 | @ Florida Tech (NCAA D2) | 3:00pm CST | IWU 88 | 8-2 |
Sat. | Jan. 6 | Ripon | 3:00pm | IWU 89 | 9-2 |
Mon | Jan. 8 | @ Elmhurst* | 7:30pm | Elmhurst 89 | 9-3, 0-1 |
Wed. | Jan. 10 | Augustana* | 7:30pm | IWU 91 | 10-3, 1-1 |
Sat. | Jan. 13 | Wheaton* | 7:30pm | IWU 74 | 11-3, 2-1 |
Wed. | Jan. 17 | @ North Central* | 7:30pm | IWU 85 | 12-3, 3-1 |
Sat. | Jan. 20 | @ Carthage* | 7:30pm | Carthage 90 | 12-4, 3-2 |
Sat. | Jan. 27 | North Park* | 7:30pm | IWU 68 | 13-4, 4-2 |
Wed. | Jan. 31 | Millikin* | 7:30pm | IWU 98 | 14-4, 5-2 |
Sat. | Feb. 3 | @ Augustana* | 7:30pm | Augustana 76 | 14-5, 5-3 |
Tues. | Feb. 6 | @ North Park* | 7:30pm | IWU 92 | 15-5, 6-3 |
Sat. | Feb. 10 | @ Wheaton* | 7:30pm | Wheaton 67 | 15-6, 6-4 |
Wed. | Feb. 14 | North Central* | 7:30pm | IWU 86 | 16-6, 7-4 |
Sat. | Feb. 17 | Elmhurst* | 7:30pm | IWU 71 | 17-6, 8-4 |
Wed. | Feb. 21 | Carthage* | 7:30pm | IWU 83 | 18-6, 9-4 |
Sat. | Feb. 24 | @ Millikin* | 7:30pm | IWU 96 | 19-6, 10-4 |
Thurs. | March 1 | Grinnell (NCAA Round 1) | 7:30pm | IWU 132 | 20-6 |
Sat. | March 3 | @ Wartburg (NCAA Round 2) | 7:30pm | IWU 65 | 21-6 |
Fri. | March 9 | Elmhurst
(NCAA Round 3)
Sectional @ U. of Chicago |
6:00pm | IWU 63 | 22-6 |
Sat. | March 10 | Chicago
(NCAA Round 4)
Sectional @ U. of Chicago |
7:30pm | IWU 77 | 23-6 |
Fri. | March 16 | William
Patterson (NCAA Round 5)
Final Four @ Salem Civic Center |
6:00pm EST | William Patterson 67 | 23-7 |
Sat. | March 17 | Ohio Northern
(NCAA Round 6)
Final Four @ Salem Civic Center |
2:30pm EST | IWU 76 | 24-7 |
(Home games in bold)
* Denotes CCIW game